| Team colours: | Yellow and Black striped Shirts, Black Shorts and Socks |
| Alternate colours: | White Shirts with Orange trim, Orange Shorts and White Socks. |
| Home Ground: | London Marathon Playing Fields, Grove Park Road, Mottingham, SE9 4QA. |
| Club Secretary: | Mr Pete Small |
| Home Telephone: | 01689 876941 |
| Mobile Telephone: | 07855 387135 |
| E-Mail Address: | petesmall2002@yahoo.co.uk |
| Match Contact: | Mr Pete Small |
| Home Telephone: | 01689 876941 |
| Mobile Telephone: | 07855 387135 |
| E-Mail Address: | petesmall2002@yahoo.co.uk |
| Emergency Contact: | Mr Mark McCartney |
| Home Telephone: | 01689 602662 |
| Mobile Telephone: | 07920 701688 |
Results and provisional fixtures for: Chelsfield Old Boys F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| President's Charity Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| 20 Sep 2009 | Chelsfield Old Boys | vs | Lessa Albion 'A' | (Preliminary Round) *Home win awarded | ||||
| 22 Nov 2009 | North Kent Rangers | 1 | Chelsfield Old Boys James Fisher, James Newton |
2 | (Round 1) | |||
| 20 Dec 2009 | Shortlands Athletic | vs | Chelsfield Old Boys | (Round 2) *Match not played | ||||
| 3 Jan 2010 | Shortlands Athletic | vs | Chelsfield Old Boys | (Round 2) *Match not played | ||||
| Jack Standen Cup | ||||||||
| 15 Nov 2009 | Paul Birch | vs | Chelsfield Old Boys | (Preliminary Round) *Match not played | ||||
| 6 Dec 2009 | Paul Birch | vs | Chelsfield Old Boys | (Preliminary Round) *Match not played | ||||
| 13 Dec 2009 | Paul Birch | 3 | Chelsfield Old Boys James Carne (2) |
2 | (Preliminary Round) | |||
| First Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Blues | 11 | 2 | 2 | 0 | 15 | 4 | 4 | 3 | 0 | 23 | 10 | 23 | 24 | ||
| Ex-Blues | 11 | 3 | 1 | 2 | 19 | 9 | 3 | 1 | 1 | 15 | 7 | 20 | 18 | ||
| Farnborough OBG | 9 | 4 | 2 | 0 | 16 | 5 | 1 | 0 | 2 | 7 | 9 | 17 | 9 | ||
| Lombard Phoenix | 10 | 2 | 2 | 2 | 10 | 11 | 3 | 0 | 1 | 10 | 8 | 17 | 1 | ||
| Paul Birch | 9 | 3 | 0 | 2 | 13 | 15 | 2 | 1 | 1 | 9 | 9 | 16 | -2 | ||
| FRSH United | 11 | 2 | 0 | 3 | 21 | 18 | 2 | 2 | 2 | 13 | 8 | 14 | 8 | ||
| Valley Valiants Reserves | 11 | 1 | 1 | 3 | 5 | 13 | 2 | 1 | 3 | 11 | 10 | 11 | -7 | ||
| Otford Colts | 9 | 2 | 1 | 2 | 7 | 11 | 1 | 1 | 2 | 10 | 19 | 11 | -13 | ||
| Lessa Albion Reserves | 10 | 1 | 1 | 3 | 15 | 20 | 1 | 1 | 3 | 12 | 17 | 8 | -10 | ||
| Cudham United | 9 | 0 | 0 | 3 | 4 | 13 | 1 | 0 | 5 | 9 | 28 | 3 | -28 | ||
| Chelsfield Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Eltham Progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| Luke Bennett | 1324 |
| Chris Bradshaw | 2231 |
| James Carne | 4518 |
| Andrew Constable | E0063 |
| Chris Constable | 1323 |
| Dan Doerr | 1319 |
| James Fisher | 1326 |
| Jonathan Fisher | 1329 |
| Martyn French | 1461 |
| Peter Guirguis | 2829 |
| Duncan Harwood | 1460 |
| Shaun Higgins | 1320 |
| Jack Hillman | 1318 |
| Paul Johns | 2372 |
| Stephen Johns | 2373 |
| Paul Jolly | 4032 |
| Mark McCartney | 1321 |
| Stuart Moffat | 1322 |
| Ian Morris | 4031 |
| Nick Morris | 1328 |
| Jake Murphy | 4511 |
| James Newton | 1462 |
| Lee Pullen | 2820 |
| Steven Ryell | 1331 |
| Pete Small | 1327 |
| Ross Sullivan | 1459 |
| Richard Thorne | 2374 |
| Robert Weimer | 1330 |
| Brian Wheatley | 2375 |
| Dean Wyatt | 1325 |
![]() |