| Team colours: | Orange Shirts, White Shorts, Sky Blue Socks |
| Alternate colours: | Sky Blue/White Stripes Shirts, Black Shorts, White or Black Socks |
| Home Ground: | The Fitness Exchange, Copers Cope Road, Beckenham, Kent. |
| Club Secretary: | Mrs Ann Head |
| Home Telephone: | 020 8851 5836 |
| E-Mail Address: | ann.head@sky.com |
| Match Contact: | Mr Mick Head |
| Home Telephone: | 020 8851 5836 |
| Mobile Telephone: | 07956 315256 |
| Emergency Contact: | Mrs Ann Head |
| Home Telephone: | 0208 851 5836 |
| Mobile Telephone: | 07983 378173 |
Results and provisional fixtures for: Centresports United F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Ted Conner Charity Shield | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 Sep 2009 | Centresports United | 2 | Kenningwell United A. Griffiths |
1 | *aet, 90 mins 1-1 | |||
| Senior Division | ||||||||
| 27 Sep 2009 | Centresports United | 0 | Keyworth | 2 | ||||
| 4 Oct 2009 | Eden Park Rangers | 2 | Centresports United | 1 | ||||
| 11 Oct 2009 | Centresports United | 2 | Milldean | 1 | ||||
| 25 Oct 2009 | Centresports United | 1 | Defiance Raymond Goodchild, Scott Thornton, Barry Gardner (2), Jason Goodchild |
5 | ||||
| 1 Nov 2009 | Keyworth | 3 | Centresports United | 2 | ||||
| 29 Nov 2009 | Centresports United | vs | Catford Cricket Club | *Match not played | ||||
| 6 Dec 2009 | Defiance | vs | Centresports United | *Match not played | ||||
| 13 Dec 2009 | Centresports United | 4 | Vista | 1 | ||||
| 10 Jan 2010 | Vista | vs | Centresports United | *Match not played | ||||
| 17 Jan 2010 | Hatcham | 3 | Centresports United | 5 | ||||
| 24 Jan 2010 | Centresports United | 0 | Eden Park Rangers J. Baker, J. Walker (2) |
3 | ||||
| 31 Jan 2010 | Catford Cricket Club | vs | Centresports United | *Match not played | ||||
| 14 Feb 2010 | FC Bickley | 4 | Centresports United | 2 | ||||
| 28 Feb 2010 | Centresports United | vs | Hatcham | *Match not played | ||||
| 14 Mar 2010 | Catford Cricket Club | vs | Centresports United | at Ten-EM-Bee Sports Development Centre | ||||
| 21 Mar 2010 | Centresports United | vs | Lessa Albion | at The Fitness Exchange | ||||
| 21 Mar 2010 | Vista | vs | Centresports United | at Downham Playing Fields | ||||
| 28 Mar 2010 | Defiance | vs | Centresports United | at HSBC Sports and Social Club | ||||
| t.b.a. | Centresports United | vs | FC Bickley | at The Fitness Exchange | ||||
| t.b.a. | Centresports United | vs | Catford Cricket Club | at The Fitness Exchange | ||||
| t.b.a. | Centresports United | vs | Eltham Town | at The Fitness Exchange | ||||
| t.b.a. | Centresports United | vs | Hatcham | at The Fitness Exchange | ||||
| t.b.a. | Eltham Town | vs | Centresports United | at Eltham Town F.C. | ||||
| t.b.a. | Lessa Albion | vs | Centresports United | at EDF Energy Leisure Sports Club | ||||
| t.b.a. | Milldean | vs | Centresports United | at London Marathon Playing Field | ||||
| Paul Picard Cup | ||||||||
| 20 Sep 2009 | Centresports United | 1 | Goldsmiths United | 0 | (Preliminary Round) | |||
| 8 Nov 2009 | Keyworth | 4 | Centresports United | 4 | (Round 1) *aet, 90 mins 3-3 (pens 9-8) | |||
| Kent Premier Cup | ||||||||
| 18 Oct 2009 | *Baldon Sports or A & Z Sports | 1 | Centresports United | 3 | (Round 1) | |||
| 15 Nov 2009 | Centresports United | vs | *Gravesend Spartans | (Round 2) *Match not played | ||||
| 22 Nov 2009 | Centresports United | 5 | *Gravesend Spartans | 4 | (Round 2) | |||
| 7 Feb 2010 | *Alby's United | 2 | Centresports United | 4 | (Round 5) | |||
| 7 Mar 2010 | Centresports United | 2 | *Wainscott Arrows | 1 | (Round 6) | |||
| 28 Mar 2010 | Centresports United | vs | *unknown opponents | (Semi-Final) at venue t.b.a. | ||||
| 2 May 2010 | Centresports United | vs | *unknown opponents | (Final) at venue t.b.a. | ||||
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance | 12 | 4 | 3 | 0 | 22 | 14 | 4 | 0 | 1 | 17 | 6 | 27 | 19 | ||
| Hatcham | 13 | 5 | 0 | 1 | 25 | 13 | 3 | 1 | 3 | 20 | 15 | 25 | 17 | ||
| Eden Park Rangers | 12 | 2 | 2 | 1 | 14 | 12 | 4 | 2 | 1 | 19 | 12 | 22 | 9 | ||
| Eltham Town | 11 | 4 | 1 | 1 | 16 | 11 | 2 | 0 | 3 | 14 | 15 | 19 | 4 | ||
| Keyworth | 13 | 3 | 3 | 2 | 15 | 16 | 2 | 1 | 2 | 13 | 12 | 19 | 0 | ||
| Vista | 10 | 3 | 2 | 0 | 13 | 10 | 2 | 1 | 2 | 12 | 12 | 18 | 3 | ||
| FC Bickley | 12 | 2 | 0 | 1 | 8 | 6 | 3 | 2 | 4 | 30 | 29 | 17 | 3 | ||
| Centresports United | 9 | 2 | 0 | 3 | 7 | 12 | 1 | 0 | 3 | 10 | 12 | 9 | -7 | ||
| Catford Cricket Club | 11 | 1 | 0 | 3 | 5 | 12 | 1 | 3 | 3 | 10 | 13 | 9 | -10 | ||
| Milldean | 10 | 1 | 0 | 3 | 6 | 17 | 0 | 2 | 4 | 9 | 16 | 5 | -18 | ||
| Lessa Albion | 11 | 1 | 1 | 7 | 17 | 32 | 0 | 0 | 2 | 1 | 6 | 4 | -20 | ||
| Player Name | Registration Number |
|---|---|
| Tony Alves | 1170 |
| Martin Anderson | 2467 |
| Michael Azzopardi | 2468 |
| Adam Ballard | 1852 |
| Billy Barton | 1061 |
| Anthony Boyle | 4385 |
| Michael Boyle | 1135 |
| Terry Boyle | 1131 |
| Matthew Brocking | 1464 |
| Dean Brown | 1256 |
| Gary Brown | 1058 |
| Lee Brown | 1257 |
| Paul Collins | 1137 |
| Ian Cooney | 4332 |
| Stewart Copeland | 1129 |
| Sean Crayden | 4172 |
| Joseph Crompton | 2585 |
| David Davis | 1580 |
| Mickey Dobbs | 1252 |
| Chris Duffy | 1463 |
| Russell Edleston | 2469 |
| Ben Farrelly | 1255 |
| David Felloweis | 4333 |
| Lee Michael Freeman-Roach | 2919 |
| James Gibson | 1260 |
| Danny Gray | E0054 |
| Lee Greenslade | 2082 |
| Darren Hall | 1465 |
| Chris Halpin | 1261 |
| Mark Harman | 4146 |
| Daniel Head | 1136 |
| Stuart Head | 1467 |
| Richard Horsford | 2102 |
| Lee Hughes | 2083 |
| Chris Lee | 1581 |
| Ciaran McGuire | 1466 |
| Jimmy McGuire | 1258 |
| Sean McGuire | 1259 |
| Kieran McNamara | 4334 |
| Andy Mills | 2470 |
| Kevin Newman | 1253 |
| Shane O'Sullivan | 2227 |
| David Olodude | E0055 |
| Julian Phillips | 1468 |
| Steven Pickles | 1060 |
| Scott Pratt | 1059 |
| Aubrey Ricketts | 2946 |
| Ricky Spain | 2886 |
| Scott Spencer | 2586 |
| Billy Taylor | 2356 |
| Chris Wheeler | 1132 |
![]() |