| Team colours: | Blue and Red Striped Shirts, Blue Shorts and Socks |
| Alternate colours: | Red and Blue Striped Shirts, Blue Shorts and Socks |
| Home Ground: | The Fitness Exchange, Copers Cope Road, Beckenham, Kent. |
| Club Secretary: | Mrs Ann Head |
| Home Telephone: | 020 8851 5836 |
| E-Mail Address: | ann.head@sky.com |
| Match Contact: | Mr Mick Head |
| Home Telephone: | 020 8851 5836 |
| Mobile Telephone: | 07956 315256 |
| Emergency Contact: | Mrs Ann Head |
| Home Telephone: | 0208 851 5836 |
| Mobile Telephone: | 07983 378173 |
Results and provisional fixtures for: Centresports United Reserves F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 20 Sep 2009 | Coney Hall | 0 | Centresports United Reserves | 0 | ||||
| 27 Sep 2009 | AFC Orpington | 1 | Centresports United Reserves | 2 | ||||
| 4 Oct 2009 | Centresports United Reserves | 1 | Centaurs | 4 | ||||
| 11 Oct 2009 | Kenningwell United A. Ramirez, M. Coyle |
2 | Centresports United Reserves | 0 | ||||
| 18 Oct 2009 | Valley Valiants | 4 | Centresports United Reserves | 1 | ||||
| 25 Oct 2009 | Centresports United Reserves | 1 | Valley Valiants | 1 | ||||
| 1 Nov 2009 | Centresports United Reserves | 0 | Prince of Wales | 2 | ||||
| 8 Nov 2009 | Centresports United Reserves | 2 | Midway | 3 | ||||
| 15 Nov 2009 | Midway | 6 | Centresports United Reserves | 3 | ||||
| 22 Nov 2009 | Centresports United Reserves | 1 | Goldsmiths United | 1 | ||||
| 29 Nov 2009 | Centresports United Reserves | vs | Leabridge | *Match not played | ||||
| 6 Dec 2009 | Centresports United Reserves | vs | Coney Hall | *Match not played | ||||
| 13 Dec 2009 | Centresports United Reserves | 0 | Coney Hall | 7 | ||||
| 24 Jan 2010 | Goldsmiths United | 4 | Centresports United Reserves | 0 | ||||
| 14 Feb 2010 | Centresports United Reserves | 2 | VN | 2 | ||||
| 21 Feb 2010 | Prince of Wales | 1 | Centresports United Reserves | 3 | ||||
| 28 Feb 2010 | Centresports United Reserves | vs | Leabridge | *Match not played | ||||
| 7 Mar 2010 | Centresports United Reserves | 0 | Kenningwell United M.Coyle (3) |
3 | ||||
| 14 Mar 2010 | Centaurs | vs | Centresports United Reserves | at Goldsmiths College Sports Ground | ||||
| 21 Mar 2010 | Centresports United Reserves | vs | AFC Orpington | at The Fitness Exchange | ||||
| 28 Mar 2010 | Centresports United Reserves | vs | Leabridge | at Bromleians Sports FC (Double Banker) | ||||
| 28 Mar 2010 | Leabridge | vs | Centresports United Reserves | at Bromleians Sports FC (Double Banker) | ||||
| t.b.a. | VN | vs | Centresports United Reserves | at Stanhope Grove | ||||
| President's Charity Cup | ||||||||
| 20 Dec 2009 | Bromley Hill | vs | Centresports United Reserves | (Round 3) *Match not played | ||||
| 3 Jan 2010 | Bromley Hill J. Blunden (2), P. Harvey, S. Cleary |
4 | Centresports United Reserves | 0 | (Round 3) | |||
| Paul Picard Cup | ||||||||
| 10 Jan 2010 | Centresports United Reserves | vs | Kenningwell United | (Round 1) *Match not played | ||||
| 17 Jan 2010 | Centresports United Reserves | vs | Kenningwell United | (Round 1) *Match not played | ||||
| 31 Jan 2010 | Centresports United Reserves | vs | Kenningwell United | (Round 1) *Match not played | ||||
| 7 Feb 2010 | Centresports United Reserves | 0 | Kenningwell United D. Gyimah (3), F. Gabbidon, E. Simon, O. Otepa |
6 | (Round 1) | |||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenningwell United | 11 | 4 | 3 | 0 | 28 | 11 | 3 | 1 | 0 | 13 | 6 | 25 | 24 | ||
| Leabridge | 11 | 3 | 0 | 1 | 14 | 8 | 4 | 3 | 0 | 18 | 12 | 24 | 12 | ||
| Midway | 14 | 4 | 0 | 2 | 19 | 13 | 3 | 2 | 3 | 15 | 16 | 23 | 5 | ||
| VN | 11 | 3 | 0 | 2 | 9 | 7 | 3 | 3 | 0 | 12 | 7 | 21 | 7 | ||
| Valley Valiants | 15 | 2 | 3 | 3 | 15 | 14 | 2 | 4 | 1 | 13 | 11 | 19 | 3 | ||
| Goldsmiths United | 16 | 1 | 5 | 2 | 13 | 12 | 3 | 1 | 4 | 17 | 22 | 18 | -4 | ||
| Coney Hall | 10 | 3 | 2 | 2 | 20 | 17 | 1 | 2 | 0 | 10 | 3 | 16 | 10 | ||
| Prince of Wales | 13 | 0 | 2 | 4 | 7 | 16 | 4 | 0 | 3 | 12 | 24 | 14 | -21 | ||
| Centaurs | 14 | 1 | 1 | 5 | 15 | 18 | 3 | 0 | 4 | 18 | 18 | 13 | -3 | ||
| Centresports United Reserves | 15 | 0 | 3 | 5 | 7 | 23 | 2 | 1 | 4 | 9 | 18 | 10 | -25 | ||
| AFC Orpington | 10 | 2 | 0 | 2 | 11 | 9 | 0 | 2 | 4 | 11 | 21 | 8 | -8 | ||
| Player Name | Registration Number |
|---|---|
| Tony Alves | 1170 |
| Martin Anderson | 2467 |
| Michael Azzopardi | 2468 |
| Adam Ballard | 1852 |
| Billy Barton | 1061 |
| Anthony Boyle | 4385 |
| Michael Boyle | 1135 |
| Terry Boyle | 1131 |
| Matthew Brocking | 1464 |
| Dean Brown | 1256 |
| Gary Brown | 1058 |
| Lee Brown | 1257 |
| Paul Collins | 1137 |
| Ian Cooney | 4332 |
| Stewart Copeland | 1129 |
| Sean Crayden | 4172 |
| Joseph Crompton | 2585 |
| David Davis | 1580 |
| Mickey Dobbs | 1252 |
| Chris Duffy | 1463 |
| Russell Edleston | 2469 |
| Ben Farrelly | 1255 |
| David Felloweis | 4333 |
| Lee Michael Freeman-Roach | 2919 |
| James Gibson | 1260 |
| Danny Gray | E0054 |
| Lee Greenslade | 2082 |
| Darren Hall | 1465 |
| Chris Halpin | 1261 |
| Mark Harman | 4146 |
| Daniel Head | 1136 |
| Stuart Head | 1467 |
| Richard Horsford | 2102 |
| Lee Hughes | 2083 |
| Chris Lee | 1581 |
| Ciaran McGuire | 1466 |
| Jimmy McGuire | 1258 |
| Sean McGuire | 1259 |
| Kieran McNamara | 4334 |
| Andy Mills | 2470 |
| Kevin Newman | 1253 |
| Shane O'Sullivan | 2227 |
| David Olodude | E0055 |
| Julian Phillips | 1468 |
| Steven Pickles | 1060 |
| Scott Pratt | 1059 |
| Aubrey Ricketts | 2946 |
| Ricky Spain | 2886 |
| Scott Spencer | 2586 |
| Billy Taylor | 2356 |
| Chris Wheeler | 1132 |