| Team colours: | All Red |
| Alternate colours: | Black and White Striped Shirts, Black Shorts and Socks or All Dark Blue |
| Home Ground: | Goldsmiths College Sports Ground, Loring Hall), Water Lane (Off North Cray Road), Bexley, Kent |
| Club Secretary: | Mr Mark Bellamy |
| Home Telephone: | 020 8303 6676 |
| Mobile Telephone: | 07956 272864 |
| E-Mail Address: | markbellamy32@aol.com |
| Match Contact: | Mr Mark Bellamy |
| Home Telephone: | 020 8303 6676 |
| Mobile Telephone: | 07956 272864 |
| E-Mail Address: | markbellamy32@aol.com |
| Emergency Contact: | Mr Steve Osbourne |
| Mobile Telephone: | 07983 614083 |
Results and provisional fixtures for: Centaurs F.C. at Sunday, 16th November 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 Sep 2008 | Eltham Progress | 1 | Centaurs | 0 | ||||
| Senior Division | ||||||||
| 14 Sep 2008 | Catford Cricket Club Leigh Hinds (2), Dan Parish (2) |
4 | Centaurs | 3 | ||||
| 21 Sep 2008 | Centaurs | 4 | Milldean | 5 | ||||
| 5 Oct 2008 | Centaurs | 0 | Keyworth | 4 | ||||
| 12 Oct 2008 | Centresports United | 3 | Centaurs | 2 | ||||
| 19 Oct 2008 | Centaurs | vs | Vista | *Match not played | ||||
| 9 Nov 2008 | Centaurs | 3 | Eltham Town | 1 | ||||
| 16 Nov 2008 | Milldean | 2 | Centaurs | 1 | ||||
| 23 Nov 2008 | Centaurs | vs | Goldsmiths United | at Goldsmiths College Sports Ground | ||||
| 30 Nov 2008 | Vista | vs | Centaurs | at Downham Playing Fields | ||||
| 7 Dec 2008 | Keyworth | vs | Centaurs | at Queen Mary's Uni - (East Ground) | ||||
| 14 Dec 2008 | Lessa Albion | vs | Centaurs | at EDF Energy Leisure Sports Club | ||||
| 4 Jan 2009 | Defiance | vs | Centaurs | at HSBC Sports and Social Club | ||||
| 1 Feb 2009 | Centaurs | vs | Centresports United | at Goldsmiths College Sports Ground | ||||
| 15 Feb 2009 | Eltham Town | vs | Centaurs | at Eltham Town F.C. | ||||
| 22 Feb 2009 | Centaurs | vs | FC Bickley | at Goldsmiths College Sports Ground | ||||
| t.b.a. | FC Bickley | vs | Centaurs | at Footscray Rugby Club | ||||
| t.b.a. | Centaurs | vs | Catford Cricket Club | at Goldsmiths College Sports Ground | ||||
| t.b.a. | Centaurs | vs | Defiance | at Goldsmiths College Sports Ground | ||||
| t.b.a. | Centaurs | vs | Lessa Albion | at Goldsmiths College Sports Ground | ||||
| t.b.a. | Goldsmiths United | vs | Centaurs | at Badgers Sports Ground | ||||
| President's Charity Cup | ||||||||
| 11 Jan 2009 | Eltham Town | vs | Centaurs | (Round 3) at Eltham Town F.C. | ||||
| 8 Feb 2009 | Centaurs | vs | *Opponents t.b.a. | (Round 4)? at Goldsmiths College Sports Ground | ||||
| 22 Feb 2009 | *Opponents t.b.a. | vs | Centaurs | (Round 5)? at venue t.b.a. | ||||
| 22 Mar 2009 | *Opponents t.b.a. | vs | Centaurs | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | Centaurs | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Paul Picard Cup | ||||||||
| 26 Oct 2008 | Paul Birch | 0 | Centaurs | 0 | (Round 1) *aet, 90 mins 0-0 (pens 1-4) | |||
| 18 Jan 2009 | Centaurs | vs | Eden Park Rangers | (Round 2) at Goldsmiths College Sports Ground | ||||
| 1 Mar 2009 | Centaurs | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 26 Apr 2009 | *Opponents t.b.a. | vs | Centaurs | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Kent Premier Cup | ||||||||
| 28 Sep 2008 | *Baldon Sports | 2 | Centaurs | 0 | (Preliminary Round) *aet, 90 mins 0-0 | |||
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catford Cricket Club | 8 | 5 | 0 | 0 | 21 | 9 | 2 | 0 | 1 | 8 | 8 | 21 | 12 | ||
| Centresports United | 4 | 4 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | ||
| Defiance | 5 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 7 | 7 | 12 | 6 | ||
| Milldean | 7 | 3 | 0 | 1 | 11 | 4 | 1 | 0 | 2 | 7 | 9 | 12 | 5 | ||
| Keyworth | 8 | 1 | 0 | 3 | 10 | 10 | 2 | 0 | 2 | 10 | 11 | 9 | -1 | ||
| FC Bickley | 6 | 2 | 0 | 1 | 9 | 6 | 1 | 0 | 2 | 3 | 10 | 9 | -4 | ||
| Vista | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 9 | 6 | 6 | 6 | ||
| Eltham Town | 7 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 4 | 10 | 17 | 6 | -6 | ||
| Lessa Albion | 5 | 1 | 0 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | -8 | ||
| Centaurs | 6 | 1 | 0 | 2 | 7 | 10 | 0 | 0 | 3 | 6 | 9 | 3 | -6 | ||
| Goldsmiths United | 5 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 3 | 6 | 11 | 3 | -13 | ||
| Player Name | Registration Number |
|---|---|
| Paul Agu | 2610 |
| Junior Alabi | E0222 |
| Jason Barran | 1276 |
| Matt Barrand | 1270 |
| Matthew Bellamy | 1070 |
| Robert Belleth | 1072 |
| Dean Bowey | 1777 |
| Daniel Burke | 2402 |
| Terry Cohen | 2636 |
| Lee Damiinal | 1069 |
| Steve Diamond | 1063 |
| Nytram Dixon-Baker | 1068 |
| Kevin Holt | 1778 |
| Daniel Hughes | 1779 |
| Darren Hussey | 2403 |
| David May | 2404 |
| Adam Mc Nally | 1062 |
| Robert Mcguane | 2511 |
| Tom Mcquade | 1271 |
| Craig Mills | 1071 |
| Lee Morgan | 1272 |
| Jamie Muldowney | 2405 |
| David Newman | 1780 |
| Dale Nicholas | 2406 |
| Tashan Nicholas | 2407 |
| Pat O'boyle | 1275 |
| Steve O'boyle | 1273 |
| Valentine Obamwonyi | 2408 |
| Anthony Orton | 1064 |
| Stephen Osbourne | E0220 |
| Craig Parker | 1067 |
| Daniel Smith | 1066 |
| Shaun Tuck | 1274 |
| Richard Verde | 1065 |
| Paul Votier | 2637 |
| David Williamson | 2409 |
![]() |