| Team colours: | All Red |
| Alternate colours: | Black and White Striped Shirts, Black Shorts and Socks or All Dark Blue |
| Home Ground: | Goldsmiths College Sports Ground, Loring Hall), Water Lane (Off North Cray Road), Bexley, Kent |
| Club Secretary: | Mr Mark Bellamy |
| Home Telephone: | 020 8303 6676 |
| Mobile Telephone: | 07956 272864 |
| E-Mail Address: | markbellamy32@aol.com |
| Match Contact: | Mr Mark Bellamy |
| Home Telephone: | 020 8303 6676 |
| Mobile Telephone: | 07956 272864 |
| E-Mail Address: | markbellamy32@aol.com |
| Emergency Contact: | Mrs Toni Bellamy 32 Ivedon Road DA16 1NW Mobile 07969 348939 |
| E-Mail Address: | Mrs Toni Bellamy 32 Ivedon Road DA16 1NW Mobile 07969 348939 |
Results and provisional fixtures for: Centaurs F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| 30 Aug 2009 | Centaurs | 2 | Farnborough OBG Alex Wray (2), Adam Benningfield (pen), Daragh Nott, Danny Evans |
5 | ||||
| Premier Division | ||||||||
| 13 Sep 2009 | Goldsmiths United | 0 | Centaurs | 2 | ||||
| 4 Oct 2009 | Centresports United Reserves | 1 | Centaurs | 4 | ||||
| 11 Oct 2009 | Centaurs | 2 | Leabridge | 3 | ||||
| 18 Oct 2009 | Centaurs | 2 | Midway | 3 | ||||
| 25 Oct 2009 | AFC Orpington | 3 | Centaurs | 1 | ||||
| 1 Nov 2009 | Centaurs | 2 | Goldsmiths United Lewis Ambrose, Ricky Hassan, Alex Bull, Lee Ambrose |
4 | ||||
| 15 Nov 2009 | Kenningwell United | vs | Centaurs | *Match not played | ||||
| 22 Nov 2009 | Valley Valiants | 4 | Centaurs | 2 | ||||
| 29 Nov 2009 | Centaurs | 1 | Prince of Wales | 2 | ||||
| 6 Dec 2009 | Prince of Wales | vs | Centaurs | *Match not played | ||||
| 13 Dec 2009 | Centaurs | 4 | AFC Orpington | 0 | ||||
| 10 Jan 2010 | Centaurs | vs | Valley Valiants | *Match not played | ||||
| 17 Jan 2010 | Midway | vs | Centaurs | *Match not played | ||||
| 24 Jan 2010 | Centaurs | 1 | Valley Valiants | 1 | ||||
| 31 Jan 2010 | VN | vs | Centaurs | *Match not played | ||||
| 7 Feb 2010 | Coney Hall | 4 | Centaurs | 5 | ||||
| 14 Feb 2010 | Centaurs | 3 | Kenningwell United T. Scipio, M. Coyle, T. Freckleton, D. Gyimah (2) |
5 | ||||
| 21 Feb 2010 | Leabridge | 4 | Centaurs | 3 | ||||
| 28 Feb 2010 | Centaurs | vs | Coney Hall | *Match not played | ||||
| 7 Mar 2010 | VN | 2 | Centaurs | 1 | ||||
| 14 Mar 2010 | Centaurs | vs | Centresports United Reserves | at Goldsmiths College Sports Ground | ||||
| 21 Mar 2010 | Midway | vs | Centaurs | at Alleyns Old Boys | ||||
| 28 Mar 2010 | Prince of Wales | vs | Centaurs | at London Marathon Playing Fields | ||||
| t.b.a. | Centaurs | vs | Coney Hall | at Goldsmiths College Sports Ground | ||||
| t.b.a. | Centaurs | vs | VN | at Goldsmiths College Sports Ground | ||||
| t.b.a. | Kenningwell United | vs | Centaurs | at Kings College Sports Ground | ||||
| President's Charity Cup | ||||||||
| 20 Dec 2009 | Midway | vs | Centaurs | (Round 3) *Match not played | ||||
| 3 Jan 2010 | Midway | vs | Centaurs | (Round 3) *Match not played | ||||
| Paul Picard Cup | ||||||||
| 20 Sep 2009 | Midway | 1 | Centaurs | 2 | (Preliminary Round) | |||
| 8 Nov 2009 | Centaurs | 0 | Defiance Jamie Rogers, Barry Gardner, Jason Mabbs (2), Aaron Southard-Johns, Peter Afolayan, Own Goal |
7 | (Round 1) | |||
| Kent Junior Cup | ||||||||
| 27 Sep 2009 | Lessa Albion Reserves | 5 | Centaurs | 0 | (Preliminary Round) | |||
| Premier Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenningwell United | 11 | 4 | 3 | 0 | 28 | 11 | 3 | 1 | 0 | 13 | 6 | 25 | 24 | ||
| Leabridge | 11 | 3 | 0 | 1 | 14 | 8 | 4 | 3 | 0 | 18 | 12 | 24 | 12 | ||
| Midway | 14 | 4 | 0 | 2 | 19 | 13 | 3 | 2 | 3 | 15 | 16 | 23 | 5 | ||
| VN | 11 | 3 | 0 | 2 | 9 | 7 | 3 | 3 | 0 | 12 | 7 | 21 | 7 | ||
| Valley Valiants | 15 | 2 | 3 | 3 | 15 | 14 | 2 | 4 | 1 | 13 | 11 | 19 | 3 | ||
| Goldsmiths United | 16 | 1 | 5 | 2 | 13 | 12 | 3 | 1 | 4 | 17 | 22 | 18 | -4 | ||
| Coney Hall | 10 | 3 | 2 | 2 | 20 | 17 | 1 | 2 | 0 | 10 | 3 | 16 | 10 | ||
| Prince of Wales | 13 | 0 | 2 | 4 | 7 | 16 | 4 | 0 | 3 | 12 | 24 | 14 | -21 | ||
| Centaurs | 14 | 1 | 1 | 5 | 15 | 18 | 3 | 0 | 4 | 18 | 18 | 13 | -3 | ||
| Centresports United Reserves | 15 | 0 | 3 | 5 | 7 | 23 | 2 | 1 | 4 | 9 | 18 | 10 | -25 | ||
| AFC Orpington | 10 | 2 | 0 | 2 | 11 | 9 | 0 | 2 | 4 | 11 | 21 | 8 | -8 | ||
| Player Name | Registration Number |
|---|---|
| Paul Agu | 2610 |
| Dale Ash | 2684 |
| Jason Barran | 1276 |
| Matthew Bellamy | 1070 |
| Robert Belleth | 1072 |
| Neil Cheetham | 4040 |
| Lee Damiiral | 1069 |
| Rob Dewar | 4539 |
| James Donovan | 4041 |
| Juan-Fernando Gomez | 4042 |
| Daniel Hughes | 1779 |
| David Keen | 2719 |
| Adam Mc Nally | 1062 |
| Craig Mills | 1071 |
| Matthew Napier | 4406 |
| Pat O'Boyle | 1275 |
| Steve O'Boyle | 1273 |
| Anthony Orton | 1064 |
| Tony Potts | 4496 |
| Daniel Smith | 1066 |
| Tony Staughton | 4209 |
| Scott Stillwell | 4043 |
| Richard Verde | 1065 |
| Gavin Wakeman | 4538 |
| Sam Wellard | 4044 |
| David Whelan | 4045 |
![]() |