| Team colours: | Royal Blue and White Stripes, White Shorts and Socks with Blue Trim |
| Alternate colours: | Red Shirts, Black Shorts |
| Home Ground: | Ten-EM-Bee Sports Development Centre, 120a Old Bromley Road, Downham, Bromley, BR1 4JY |
| Club Secretary: | Mr Kevin Gimenez |
| Mobile Telephone: | 07863 208539 |
| E-Mail Address: | djkevng@hotmail.com |
| Match Contact: | Mr Kevin Gimenez |
| Mobile Telephone: | 07863 208539 |
| E-Mail Address: | djkevng@hotmail.com |
| Emergency Contact: | Mr David Blyde |
| Mobile Telephone: | 07971 040120 |
Results and provisional fixtures for: Catford Cricket Club F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Senior Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | Catford Cricket Club | 2 | Milldean | 1 | ||||
| 20 Sep 2009 | Defiance Leon Johnson |
1 | Catford Cricket Club | 1 | ||||
| 27 Sep 2009 | Vista M. Cambell, C. Gonzales |
2 | Catford Cricket Club | 1 | ||||
| 4 Oct 2009 | Keyworth | 1 | Catford Cricket Club | 1 | ||||
| 11 Oct 2009 | Catford Cricket Club | 1 | Hatcham | 2 | ||||
| 18 Oct 2009 | Eltham Town | vs | Catford Cricket Club | *Home win awarded | ||||
| 25 Oct 2009 | Eden Park Rangers D. Lambert, J. Baker |
2 | Catford Cricket Club | 2 | ||||
| 1 Nov 2009 | Catford Cricket Club | vs | Lessa Albion | *Match not played | ||||
| 15 Nov 2009 | FC Bickley | vs | Catford Cricket Club | *Match not played | ||||
| 29 Nov 2009 | Centresports United | vs | Catford Cricket Club | *Match not played | ||||
| 13 Dec 2009 | Hatcham | 5 | Catford Cricket Club | 1 | ||||
| 10 Jan 2010 | Catford Cricket Club | vs | Defiance | *Match not played | ||||
| 17 Jan 2010 | FC Bickley | vs | Catford Cricket Club | *Match not played | ||||
| 24 Jan 2010 | Catford Cricket Club | 0 | Defiance | 2 | ||||
| 31 Jan 2010 | Catford Cricket Club | vs | Centresports United | *Match not played | ||||
| 7 Feb 2010 | Lessa Albion | 2 | Catford Cricket Club | 4 | ||||
| 21 Feb 2010 | Catford Cricket Club S. Brown 10, 39 |
2 | FC Bickley N. Blue 20, 32, D. Gorman 49, 76, A. Weir 70, 74, A. N. Other 78 |
7 | ||||
| 28 Feb 2010 | Catford Cricket Club | vs | Lessa Albion | *Match not played | ||||
| 14 Mar 2010 | Catford Cricket Club | vs | Centresports United | at Ten-EM-Bee Sports Development Centre | ||||
| 21 Mar 2010 | Catford Cricket Club | vs | Eltham Town | at Ten-Em-Bee Sports Development Centre (Double Banker) | ||||
| 21 Mar 2010 | Eltham Town | vs | Catford Cricket Club | at Ten-Em-Bee Sports Development Centre (Double Banker) | ||||
| 28 Mar 2010 | FC Bickley | vs | Catford Cricket Club | at Greencourt Sports Club | ||||
| t.b.a. | Catford Cricket Club | vs | Eden Park Rangers | at Ten-EM-Bee Sports Development Centre | ||||
| t.b.a. | Catford Cricket Club | vs | Keyworth | at Ten-EM-Bee Sports Development Centre | ||||
| t.b.a. | Catford Cricket Club | vs | Lessa Albion | at Ten-EM-Bee Sports Development Centre | ||||
| t.b.a. | Catford Cricket Club | vs | Vista | at Ten-EM-Bee Sports Development Centre | ||||
| t.b.a. | Centresports United | vs | Catford Cricket Club | at The Fitness Exchange | ||||
| t.b.a. | Milldean | vs | Catford Cricket Club | at London Marathon Playing Field | ||||
| Paul Picard Cup | ||||||||
| 6 Dec 2009 | Catford Cricket Club | vs | AFC Orpington | (Round 1) *Match not played | ||||
| 20 Dec 2009 | Catford Cricket Club | vs | AFC Orpington | (Round 1) *Match not played | ||||
| 3 Jan 2010 | Catford Cricket Club | 0 | AFC Orpington | 2 | (Round 1) | |||
| London Challenge Cup | ||||||||
| 8 Nov 2009 | Catford Cricket Club | 0 | Kenningwell United C. Dennie, E. Ahwar (3) |
4 | (Round 2) | |||
| Senior Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance | 12 | 4 | 3 | 0 | 22 | 14 | 4 | 0 | 1 | 17 | 6 | 27 | 19 | ||
| Hatcham | 13 | 5 | 0 | 1 | 25 | 13 | 3 | 1 | 3 | 20 | 15 | 25 | 17 | ||
| Eden Park Rangers | 12 | 2 | 2 | 1 | 14 | 12 | 4 | 2 | 1 | 19 | 12 | 22 | 9 | ||
| Eltham Town | 11 | 4 | 1 | 1 | 16 | 11 | 2 | 0 | 3 | 14 | 15 | 19 | 4 | ||
| Keyworth | 13 | 3 | 3 | 2 | 15 | 16 | 2 | 1 | 2 | 13 | 12 | 19 | 0 | ||
| Vista | 10 | 3 | 2 | 0 | 13 | 10 | 2 | 1 | 2 | 12 | 12 | 18 | 3 | ||
| FC Bickley | 12 | 2 | 0 | 1 | 8 | 6 | 3 | 2 | 4 | 30 | 29 | 17 | 3 | ||
| Centresports United | 9 | 2 | 0 | 3 | 7 | 12 | 1 | 0 | 3 | 10 | 12 | 9 | -7 | ||
| Catford Cricket Club | 11 | 1 | 0 | 3 | 5 | 12 | 1 | 3 | 3 | 10 | 13 | 9 | -10 | ||
| Milldean | 10 | 1 | 0 | 3 | 6 | 17 | 0 | 2 | 4 | 9 | 16 | 5 | -18 | ||
| Lessa Albion | 11 | 1 | 1 | 7 | 17 | 32 | 0 | 0 | 2 | 1 | 6 | 4 | -20 | ||
| Player Name | Registration Number |
|---|---|
| Dean Adams | 1269 |
| Aaron Agyeman | 2672 |
| Barry Andrews | 1713 |
| Ted Ansell | 2602 |
| Mark Barton | 2716 |
| Russell Bedford | 2814 |
| Peter Bezodis | 2341 |
| David Blyde | 2342 |
| Sean Brown | 2343 |
| Sam Coates | 2344 |
| Shane Connolly | 2632 |
| Nytram Dixon-Baker | 1068 |
| George Fenwick | 2345 |
| Danny Fox | 4535 |
| James Gardner | 2346 |
| Ross James Gaynore | E0038 |
| Kevin Gimenez | 2347 |
| Joel Greaves | 2879 |
| Jack Hawes | 4551 |
| Justin Hemmings | 2348 |
| James Holman | 4536 |
| Ryan Horsey | 2350 |
| Tom Huckle | 2351 |
| Joel Hughes | 2237 |
| Mark Johnson | 2601 |
| Mark Loveday | 2352 |
| Kelvin Malcolm | 1700 |
| Moshaid Miah | 2603 |
| Tony Mills | 2354 |
| James Mulroe | 4524 |
| Craig Parker | 1067 |
| Michael Payne | 4523 |
| Christopher Rawley | 1455 |
| Tony Razzell | E0039 |
| Aaron Smith | 2239 |
| Steven Strotten | 2856 |
| Andrew Terry | 2881 |
| Reece Walker | 4479 |
| Terry West | 4550 |
| Jamie Williams | 2359 |
![]() |