| Team colours: | Gold Shirts, Navy Shorts and Socks |
| Alternate colours: | All White |
| Home Ground: | Westerham Sports Association, King George V Playing Fields, Costells Meadow, Off Quebec Avenue, Westerham, Kent, TN16 1BL, Tel: 01959 561106 |
| Club Secretary: | Mrs Lesley Jarred |
| E-Mail Address: | deejayjarred@hotmail.co.uk |
| Match Contact: | Mr Ian Bowden |
| Mobile Telephone: | 07983 977340 |
| E-Mail Address: | ian.david.bowden@citi.com |
| Emergency Contact: | Mr Neil Stevenson |
| Mobile Telephone: | 07739 012768 |
Results and provisional fixtures for: Biggin Hill Sports and Social Club F.C. at Sunday, 7th March 2010
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Fourth Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Sep 2009 | V.S. Bexley R. Smith, D. Donohoe |
2 | Biggin Hill Sports & Social | 3 | ||||
| 20 Sep 2009 | Cudham United Reserves Keyes |
1 | Biggin Hill Sports & Social | 1 | ||||
| 27 Sep 2009 | Biggin Hill Sports & Social | 2 | V.S. Bexley P. Farrell (2), D. Classick |
3 | ||||
| 4 Oct 2009 | Biggin Hill Sports & Social | 2 | FC Wasps S. Cullen |
1 | ||||
| 11 Oct 2009 | EC United | 1 | Biggin Hill Sports & Social | 3 | ||||
| 18 Oct 2009 | Biggin Hill Sports & Social | 8 | Eden Park Rangers 'A' | 1 | ||||
| 1 Nov 2009 | Biggin Hill Sports & Social | 4 | Cudham United Reserves | 0 | ||||
| 15 Nov 2009 | Biggin Hill Sports & Social | vs | St. Germains | *Match not played | ||||
| 6 Dec 2009 | Biggin Hill Sports & Social | vs | Freelands | *Match not played | ||||
| 13 Dec 2009 | Eden Park Rangers 'A' | 3 | Biggin Hill Sports & Social | 1 | ||||
| 20 Dec 2009 | Freelands | vs | Biggin Hill Sports & Social | *Match not played | ||||
| 3 Jan 2010 | St. Germains D. Prince |
1 | Biggin Hill Sports & Social | 4 | ||||
| 10 Jan 2010 | Biggin Hill Sports & Social | vs | The Flames | *Match not played | ||||
| 17 Jan 2010 | Biggin Hill Sports & Social | vs | Freelands | *Match not played | ||||
| 24 Jan 2010 | Biggin Hill Sports & Social | 1 | St. Germains | 0 | ||||
| 7 Feb 2010 | Freelands N. Meheux 27, B. Kingsmith 62, M. Hooker 71 |
3 | Biggin Hill Sports & Social | 3 | ||||
| 21 Feb 2010 | The Flames | vs | Biggin Hill Sports & Social | *Match not played | ||||
| 28 Feb 2010 | Biggin Hill Sports & Social | vs | EC United | *Match not played | ||||
| 7 Mar 2010 | Kingsdale Westo, Lopes, Smith, Browning |
4 | Biggin Hill Sports & Social | 1 | ||||
| 14 Mar 2010 | FC Wasps | vs | Biggin Hill Sports & Social | at Kent County Cricket Club | ||||
| 21 Mar 2010 | Biggin Hill Sports & Social | vs | Freelands | at Westerham Sports Association | ||||
| 28 Mar 2010 | Biggin Hill Sports & Social | vs | Swanley Cardinals | at Flamingo Park (Double Banker) | ||||
| 28 Mar 2010 | Swanley Cardinals | vs | Biggin Hill Sports & Social | at Flamingo Park (Double Banker) | ||||
| t.b.a. | Biggin Hill Sports & Social | vs | EC United | at Westerham Sports Association | ||||
| t.b.a. | Biggin Hill Sports & Social | vs | The Flames | at Westerham Sports Association | ||||
| t.b.a. | Biggin Hill Sports & Social | vs | Kingsdale | at Westerham Sports Association | ||||
| President's Charity Cup | ||||||||
| 22 Nov 2009 | Keston Phoenix J. Excell, P. Smart |
2 | Biggin Hill Sports & Social | 5 | (Round 1) | |||
| 29 Nov 2009 | Valley Valiants Reserves | 3 | Biggin Hill Sports & Social | 2 | (Round 2) | |||
| Smales Trophy | ||||||||
| 25 Oct 2009 | Starks Park Rovers | 1 | Biggin Hill Sports & Social | 4 | (Round 1) | |||
| 31 Jan 2010 | London City | vs | Biggin Hill Sports & Social | (Round 2) *Match not played | ||||
| 14 Feb 2010 | London City | 2 | Biggin Hill Sports & Social | 0 | (Round 2) | |||
| Fourth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Flames | 12 | 6 | 0 | 0 | 27 | 7 | 3 | 1 | 2 | 12 | 8 | 28 | 24 | ||
| V.S. Bexley | 14 | 2 | 3 | 1 | 12 | 6 | 6 | 1 | 1 | 25 | 18 | 28 | 13 | ||
| Freelands | 15 | 4 | 2 | 2 | 23 | 14 | 3 | 3 | 1 | 23 | 22 | 26 | 10 | ||
| Biggin Hill Sports & Social | 12 | 4 | 0 | 1 | 17 | 5 | 3 | 2 | 2 | 16 | 15 | 23 | 13 | ||
| EC United | 15 | 2 | 3 | 2 | 12 | 12 | 4 | 2 | 2 | 19 | 16 | 23 | 3 | ||
| Kingsdale | 17 | 4 | 2 | 4 | 20 | 19 | 2 | 3 | 2 | 13 | 17 | 23 | -3 | ||
| FC Wasps | 10 | 2 | 1 | 1 | 14 | 11 | 2 | 2 | 2 | 10 | 9 | 15 | 4 | ||
| St. Germains | 15 | 2 | 2 | 2 | 15 | 12 | 2 | 0 | 7 | 20 | 23 | 14 | 0 | ||
| Cudham United Reserves | 14 | 2 | 3 | 3 | 23 | 26 | 1 | 1 | 4 | 9 | 22 | 13 | -16 | ||
| Eden Park Rangers 'A' | 14 | 1 | 2 | 5 | 20 | 31 | 2 | 2 | 2 | 16 | 25 | 13 | -20 | ||
| Swanley Cardinals | 14 | 0 | 1 | 7 | 13 | 28 | 0 | 2 | 4 | 8 | 21 | 3 | -28 | ||
| Lombard Phoenix Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 | -99 | 0 | |
| Player Name | Registration Number |
|---|---|
| Steve Allen | 2733 |
| Darren Bakewell | 1977 |
| Shaun Bakewell | 2782 |
| Daniel Bell | 2793 |
| Jon Bernard | 1978 |
| Ian Bowden | 2336 |
| David Chuter | 1979 |
| Richard Dixon | 1980 |
| Gareth Evans | 4237 |
| Adam Graham | 1981 |
| James Haywood | 4239 |
| David Jarred | 1983 |
| Richard Ladd | 2238 |
| Daniel Lebreton | 4238 |
| Johnathon McGuiness | 2337 |
| Tim Morse | 1984 |
| George Pickett | 2593 |
| Neil Stevenson | 1985 |
| William Turner | 2726 |
| Jon Varney | 1986 |
| Daniel Wales | 1987 |
| Danny Watkins | 1988 |
| Jeff Wilson | 1989 |
| Terry Wilson | 1990 |