| Team colours: | Light Blue Shirts with Navy Blue Trim, Navy Blue Shorts, Navy Blue Socks |
| Alternate colours: | Maroon Shirts, Navy Blue Shorts, Navy Blue Socks |
| Home Ground: | EDF Energy Leisure Sports Club, 87-91 Footscray Road, Eltham, SE9 2SY |
| Club Secretary: | Mr Keith Green |
| Home Telephone: | 020 8777 9550 |
| Mobile Telephone: | 07974 206597 |
| E-Mail Address: | Keith.Green@uk.ing.com |
| Match Contact: | Mr Keith Green |
| Home Telephone: | 020 8777 9550 |
| Mobile Telephone: | 07974 206597 |
| E-Mail Address: | Keith.Green@uk.ing.com |
| Emergency Contact: | Ms Lorraine Campbell |
| Mobile Telephone: | 07932746119 |
Results and provisional fixtures for: AFC Lessa Christchurch at Sunday, 5th October 2008
(NOTE THAT FIXTURES ARE SUBJECT TO CHANGE!)
(In Cup fixtures, place the mouse cursor over "*Opponents t.b.a." for list of possible opponents)
| Friendly Matches (Lombard Invitational Cup) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 Aug 2008 | Lombard Phoenix Bell (3), Fitzpatrick (2), Aquilina (2) |
7 | AFC Lessa Christchurch N. Hume, D. Hume |
2 | ||||
| 10 Aug 2008 | FC Wasps Hewan (3), Sherwood |
4 | AFC Lessa Christchurch N. Hume, D. Hume |
2 | ||||
| 17 Aug 2008 | Beckenham Imps Kavanagh (2), S. Owens |
3 | AFC Lessa Christchurch D. Hume |
1 | ||||
| 24 Aug 2008 | AFC Lessa Christchurch N. Hume, King (2), Green, Camp |
5 | Starks Park Rovers Demeter |
1 | ||||
| 31 Aug 2008 | Bromley Eagles Ad Furze (2), Cserenyecz, O'Donoghue |
4 | AFC Lessa Christchurch Meyers (2), Green |
3 | ||||
| 7 Sep 2008 | AFC Lessa Christchurch N. Hume, Palfry |
2 | Starks Park Rovers Knott (2), Benson, Rasekh |
4 | ||||
| Fifth Division | ||||||||
| 14 Sep 2008 | AFC Lessa Christchurch | 1 | Starks Park Rovers | 3 | ||||
| 21 Sep 2008 | Midway Reserves | 1 | AFC Lessa Christchurch | 1 | ||||
| 28 Sep 2008 | Paul Birch Reserves | 2 | AFC Lessa Christchurch | 2 | ||||
| 5 Oct 2008 | Eden Park Rangers 'A' | 2 | AFC Lessa Christchurch | 0 | ||||
| 12 Oct 2008 | AFC Lessa Christchurch | vs | Lombard Phoenix Reserves | at EDF Energy Leisure Sports Club | ||||
| 9 Nov 2008 | Bromley Eagles | vs | AFC Lessa Christchurch | at Norman Park | ||||
| 16 Nov 2008 | AFC Lessa Christchurch | vs | Paul Birch Reserves | at EDF Energy Leisure Sports Club | ||||
| 30 Nov 2008 | AFC Lessa Christchurch | vs | Cudham United Reserves | at EDF Energy Leisure Sports Club | ||||
| 7 Dec 2008 | AFC Lessa Christchurch | vs | Biggin Hill Sports and Social Club | at EDF Energy Leisure Sports Club | ||||
| 14 Dec 2008 | Fairfield Reserves | vs | AFC Lessa Christchurch | at London Marathon Playing Field | ||||
| 4 Jan 2009 | AFC Lessa Christchurch | vs | Midway Reserves | at EDF Energy Leisure Sports Club | ||||
| 18 Jan 2009 | Starks Park Rovers | vs | AFC Lessa Christchurch | at STC Sports Ground | ||||
| 25 Jan 2009 | AFC Lessa Christchurch | vs | Eden Park Rangers 'A' | at EDF Energy Leisure Sports Club | ||||
| 1 Feb 2009 | Lombard Phoenix Reserves | vs | AFC Lessa Christchurch | at Norman Park | ||||
| 15 Feb 2009 | AFC Lessa Christchurch | vs | Bromley Eagles | at EDF Energy Leisure Sports Club | ||||
| 1 Mar 2009 | Cudham United Reserves | vs | AFC Lessa Christchurch | at Cudham Recreation Ground | ||||
| 8 Mar 2009 | Biggin Hill Sports and Social Club | vs | AFC Lessa Christchurch | at Westerham Sports Association | ||||
| 15 Mar 2009 | AFC Lessa Christchurch | vs | Fairfield Reserves | at EDF Energy Leisure Sports Club | ||||
| President's Charity Cup | ||||||||
| 19 Oct 2008 | AFC Lessa Christchurch | vs | Eltham Town 'A' | (Round 1) at EDF Energy Leisure Sports Club | ||||
| 23 Nov 2008 | *Opponents t.b.a. | vs | AFC Lessa Christchurch | (Round 2)? at venue t.b.a. | ||||
| 11 Jan 2009 | *Opponents t.b.a. | vs | AFC Lessa Christchurch | (Round 3)? at venue t.b.a. | ||||
| 8 Feb 2009 | AFC Lessa Christchurch | vs | *Opponents t.b.a. | (Round 4)? at EDF Energy Leisure Sports Club | ||||
| 22 Feb 2009 | AFC Lessa Christchurch | vs | *Opponents t.b.a. | (Round 5)? at EDF Energy Leisure Sports Club | ||||
| 22 Mar 2009 | AFC Lessa Christchurch | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | AFC Lessa Christchurch | (Final)? at venue t.b.a. @ 3:00 pm | ||||
| Smales Trophy | ||||||||
| 26 Oct 2008 | Bromley Knights | vs | AFC Lessa Christchurch | (Round 1) at Langley Sports Club | ||||
| 7 Dec 2008 | AFC Lessa Christchurch | vs | *Opponents t.b.a. | (Round 2)? at EDF Energy Leisure Sports Club | ||||
| 18 Jan 2009 | AFC Lessa Christchurch | vs | *Opponents t.b.a. | (Round 3)? at EDF Energy Leisure Sports Club | ||||
| 15 Mar 2009 | AFC Lessa Christchurch | vs | *Opponents t.b.a. | (Semi-Final)? at venue t.b.a. | ||||
| 3 May 2009 | *Opponents t.b.a. | vs | AFC Lessa Christchurch | (Final)? at venue t.b.a. @ 10:30 am | ||||
| Fifth Division | ------ Home ------ |
------ Away ------ |
|||||||||||||
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Adj | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lombard Phoenix Reserves | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 8 | ||
| Fairfield Reserves | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 6 | 7 | ||
| Eden Park Rangers 'A' | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | ||
| Cudham United Reserves | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 5 | 2 | ||
| Midway Reserves | 4 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 6 | 3 | 5 | 1 | ||
| Biggin Hill Sports and Social Club | 3 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 4 | -2 | ||
| Bromley Eagles | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | ||
| Starks Park Rovers | 4 | 0 | 0 | 3 | 2 | 15 | 1 | 0 | 0 | 3 | 1 | 3 | -11 | ||
| AFC Lessa Christchurch | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 5 | 2 | -4 | ||
| Paul Birch Reserves | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | -4 | ||
| Player Name | Registration Number |
|---|---|
| JAMES CAMP | 1762 |
| WILLIAM CARR | 2503 |
| JAMES CARROLL | 2504 |
| GRAEME GREEN | 1763 |
| KEITH GREEN | 1764 |
| DAN HUME | 1766 |
| NICK HUME | 1765 |
| MATTHEW KING | 1767 |
| TOMMY MEYERS | 2505 |
| CHRISTOPHER NOLL | 1768 |
| DAVID PALFREY | 2583 |
| NIKHIL PATEL | 1769 |
| GARETH PHILLIPS | 1770 |
| ALLAN ROBBINS | 1771 |
| LIAM STAPLETON | 1772 |
| JAMES TAMLYN | 1773 |
| PAUL TOOKEY | 1774 |
| SEAN TOOKEY | 2506 |